sexy,intelligent, loyal? please apply

Male /
Single
/ ID: 2860006
Springfield, Missouri, United States
Seeking:
Female 24 - 44
For:
Penpal, Friendship, Romance / Dating, Marriage
|
||||
Education: | Vocational College | |||
Have children: | Yes - don't live at home | |||
Drink: | Occasionally drink | |||
Smoke: | Occasionally smoke | |||
Religion: | Christian - Other | |||
Occupation: | Entertainment / Media |
just a laid back guy looking for my forever
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
45 | 24 - 44 | ||
Lives in: | Springfield, Missouri, United States | Any | ||
Relocate: | Willing to relocate within my country | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Long | Any | ||
Hair type: | Curly | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | None | Any | ||
Height: | 6'0" (183 cm) | Any | ||
Weight: | 91 kg (200 lb) | Any | ||
Body style: | Athletic | Any | ||
Ethnicity: | Mixed | Any | ||
Facial hair: | Goatee | N/A | ||
Best feature: | Prefer not to say | Any | ||
Body art: | Tattoo | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Occasionally drink | Any | ||
Smoke: | Occasionally smoke | Any | ||
Marital Status: | Single | Any | ||
Have children: | Yes - don't live at home | Any | ||
Number of children: | 3 | Any | ||
Oldest child: | Older than 18 | Any | ||
Youngest child: | 14 | Any | ||
Want (more) children: | Not Sure | Any | ||
Have pets: | Dog,Fish | Any | ||
Occupation: | Entertainment / Media | Any | ||
Employment status: | Full Time | Any | ||
Income: | $30,001 - $60,000 USD | Any | ||
Home type: | House | Any | ||
Living situation: | Live Alone | Any | ||
Background / Cultural Values | ||||
Nationality: | United States | Any | ||
Education: | Vocational College | Any | ||
Languages spoken: | Spanish | Any | ||
English ability: | Fluent | Any | ||
Spanish ability: | Some | Any | ||
Religion: | Christian - Other | Any | ||
Religious values: | Religious | Any | ||
Star sign: | Leo | Any | ||
Personal | ||||
Bust cup size: | N/A | Any | ||
Bust: | N/A | Any | ||
Waist: | N/A | Any | ||
Hips: | N/A | Any | ||
Hobbies & Interests | ||||
Entertainment: | Bars / Pubs / Nightclubs, Cars / Mechanics, Collecting, Computers / Internet, Cooking / Food and Wine, Dancing, Dining Out, Dinner Parties, Family, Investing / Finance, Library, Music (Playing), Motorcycles, Movies / Cinema, Pets, Philosophy / Spirituality, Poetry, Reading, Science and Technology, Shopping, Traveling, TV: Entertainment, Watching Sports | |||
Food: | American, French, Middle Eastern, Barbecue, Seafood, Cajun / Southern, Greek, Soul Food, Caribbean/Cuban, Italian, Southwestern, Continental, Jewish / Kosher, Mediterranean, Vegan, Mexican | |||
Music: | Dance / Techno, Jazz / Blues, Rap, Reggae, R'n'B / Hip Hop, Rock | |||
Sport: | American Football, Horse Riding, Jet / Water Skiing, Jogging / Running, Motor Sports, Pool / Billards |
something real
![]() |
![]() |
|