Hello

Male /
Single
/ ID: 2904926
Perth Amboy, New Jersey, United States
Seeking:
Female 20 - 35
For:
Friendship, Romance / Dating, Marriage
|
||||
Education: | Bachelors Degree | |||
Have children: | Yes - sometimes live at home | |||
Drink: | Occasionally drink | |||
Smoke: | Don't smoke | |||
Religion: | Christian - Catholic | |||
Occupation: | Finance / Banking / Real Estate |
Hard working seeking something new in my life
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
33 | 20 - 35 | ||
Lives in: | Perth Amboy, New Jersey, United States | Any | ||
Relocate: | Willing to relocate within my country | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Prefer not to say | Any | ||
Hair type: | Prefer not to say | Any | ||
Eye color: | Black | Any | ||
Eye wear: | None | Any | ||
Height: | 5'9" (176 cm) | Any | ||
Weight: | 95 kg (209 lb) | Any | ||
Body style: | Average | Any | ||
Ethnicity: | Hispanic / Latino | Any | ||
Facial hair: | Clean Shaven | N/A | ||
Best feature: | My Smile | Any | ||
Body art: | Tattoo | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Occasionally drink | Any | ||
Smoke: | Don't smoke | Any | ||
Marital Status: | Single | Any | ||
Have children: | Yes - sometimes live at home | Any | ||
Number of children: | 1 | Any | ||
Oldest child: | 8 | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | Yes | Any | ||
Have pets: | Dog | Any | ||
Occupation: | Finance / Banking / Real Estate | Any | ||
Employment status: | Full Time | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | House | Any | ||
Living situation: | Live Alone | Any | ||
Background / Cultural Values | ||||
Nationality: | Colombia | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | English | Any | ||
English ability: | Fluent | Any | ||
Spanish ability: | Fluent | Any | ||
Religion: | Christian - Catholic | Any | ||
Religious values: | Religious | Any | ||
Star sign: | Virgo | Any | ||
Personal | ||||
Bust cup size: | N/A | Any | ||
Bust: | N/A | Any | ||
Waist: | N/A | Any | ||
Hips: | N/A | Any |
Loyal not mush
![]() |
![]() |
|