How much wood can a woodchuck chuck?

Male /
Single
/ ID: 4207836
Calgary, Alberta, Canada
Seeking:
Female 19 - 34
For:
Friendship, Romance / Dating, Marriage
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | Occasionally drink | |||
Smoke: | Don't smoke | |||
Religion: | No religion | |||
Occupation: | Technical / Science / Engineering |
Full time engineer, part time investor. Will retire in 5 years. I love the outdoors, particularly fishing, hunting, hiking, kayaking, going the the gym, travelling, skiing, restaurants, campfires, and exploring. Anyone up for an adventure?
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
27 | 19 - 34 | ||
Lives in: | Calgary, Alberta, Canada | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Medium | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | Contacts | Any | ||
Height: | 5'6" (168 cm) | Any | ||
Weight: | 77 kg (169 lb) | Any | ||
Body style: | Athletic | Any | ||
Ethnicity: | Asian | Any | ||
Facial hair: | Short Beard | N/A | ||
Best feature: | My Butt | Any | ||
Body art: | None | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Occasionally drink | Any | ||
Smoke: | Don't smoke | Any | ||
Marital Status: | Single | Any | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Yes | Any | ||
Have pets: | No Answer | Any | ||
Occupation: | Technical / Science / Engineering | Any | ||
Employment status: | Full Time | Any | ||
Income: | $200,001 - $500,000 CAD | Any | ||
Home type: | Apartment / Flat | Any | ||
Living situation: | Live Alone | Any | ||
Background / Cultural Values | ||||
Nationality: | Canada | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | English,Chinese (Mandarin) | Any | ||
English ability: | Fluent | Any | ||
Spanish ability: | Some | Any | ||
Religion: | No religion | Any | ||
Religious values: | Not Religious | Any | ||
Star sign: | Cancer | Any | ||
Personal | ||||
Bust cup size: | N/A | Any | ||
Bust: | N/A | Any | ||
Waist: | N/A | Any | ||
Hips: | N/A | Any |
Loyal, family oriented and having traditional values.
![]() |
![]() |
|